*Organisers reserve the right to vary the published match times
Please download a copy of Sunday's draw here
|
|
FIELD 1 |
FIELD 1 |
|||
GAME |
TIME |
TEAM |
TEAM |
DIVISION |
|
| 71 | 1000 | 4th Pool J | Vs | 4th Pool E | Gecko Prelim Quarter Final |
| 73 | 1020 | 4th Pool H | Vs | 3rd Lowest 3rd Place Pools E-J | Gecko Prelim Quarter Final |
| 75 | 1040 | 4th Pool G | Vs | 2nd Lowest 3rd Place Pools E-J | Gecko Prelim Quarter Final |
| 77 | 1100 | 4th Pool F | Vs | Lowest 3rd Place Pools E-J | Gecko Prelim Quarter Final |
| 79 | 1120 | 3rd Pool A | Vs | 4th Pool D | Buff Quarter Final 1 |
| 81 | 1140 | 3rd Pool B | Vs | 4th Pool C | Buff Quarter Final 2 |
| 83 | 1200 | 3rd Pool C | Vs | 4th Pool B | Buff Quarter Final 3 |
| 85 | 1220 | 3rd Pool D | Vs | 4th Pool A | Buff Quarter Final 4 |
| 87 | 1240 | 1st Pool A | Vs | 2nd Pool D | Croc Quarter Final 1 |
| 89 | 1300 | 1st Pool B | Vs | 2nd Pool C | Croc Quarter Final 2 |
| 91 | 1323 | 1st Pool C | Vs | 2nd Pool B | Croc Quarter Final 3 |
| 93 | 1343 | 1st Pool D | Vs | 2nd Pool A | Croc Quarter Final 4 |
| 95 | 1403 | 1st Pool X (W) | Vs | 2nd Pool Y (W) | Jabiru Semi Final 1 |
| 97 | 1423 | 1st Pool Y (W | Vs | 2nd Pool X (W) | Jabiru Semi Final 2 |
| 1443 |
INTERVAL |
SWIMSUIT SUMO |
SEMI FINAL 1 |
||
| 100 | 1446 | Winner Game 82 | Vs | Winner Game 84 | Gecko Semi Final 1 |
| 102 | 1506 | Winner Game 88 | Vs | Winner Game 90 | Gecko Semi Final 2 |
| 1526 |
INTERVAL |
HEINEKEN HOTTIES |
|||
| 104 | 1530 | Winner Game 94 | Vs | Winner Game 96 | Barra Semi Final 1 |
| 105 | 1550 | Winner Game 98 | Vs | Winner Game 99 | Barra Semi Final 2 |
| 1610 |
INTERVAL |
HEINEKEN HOTTIES |
|||
| 1613 |
INTERVAL |
SWIMSUIT SUMO |
SEMI FINAL 2 |
||
| 106 | 1620 | Winner Game 79 | Vs | Winner Game 81 | Buff Semi Final 1 |
| 107 | 1640 | Winner Game 83 | Vs | Winner Game 85 | Buff Semi Final 2 |
| 1700 |
INTERVAL |
HEINEKEN HOTTIES |
|||
| 108 | 1712 | Winner Game 87 | Vs | Winner Game 89 | Croc Semi Final 1 |
| 109 | 1732 | Winner Game 91 | Vs | Winner Game 93 | Croc Semi Final 2 |
| 1752 |
INTERVAL |
HEINEKEN HOTTIES |
|||
| 1755 |
INTERVAL |
SWIMSUIT SUMO |
GRAND FINAL |
||
| 110 | 1800 | Winner Game 100 | Vs |
Winner Game 102 |
Gecko Final |
| 111 | 1823 | Winner Game 95 | Vs | Winner Game 97 |
Jabiru Final |
| 1843 |
INTERVAL |
HEINEKEN HOTTIES |
|||
| 112 | 1846 | Winner Game 104 | Vs | Winner Game 105 |
Barra Final |
| 113 | 1910 | Winner Game 106 | Vs | Winner Game 107 |
Buff Final |
| 1930 |
INTERVAL |
HEINEKEN HOTTIES |
|||
| 114 | 1933 | Winner Game 108 | Vs | Winner Game 109 |
Croc Final |
FIELD 2 |
FIELD 2 |
||||
GAME |
TIME |
TEAM |
TEAM |
||
| 72 | 1000 | Pink Bits | Vs | Mt Erica Beez (W) | Jabiru Final Pool Round |
| 74 | 1020 | Central Desert Scorpions | Vs | Casuarina Cougars (W) | Jabiru Final Pool Round |
| 76 | 1040 | Mt Erica A (W) | Vs | East Arnhem (W) | Jabiru Final Pool Round |
| 78 | 1100 | Mudder Rockers (W) | Vs | Forawrd Ho (W) | Jabiru Final Pool Round |
| 80 | 1120 | Thirsty Camel | Vs | Palmerston | TIGHT5 |
| 82 | 1140 | 1st Pool E | Vs | 1st Pool J | Barra Quarter Final 1 |
| 84 | 1200 | 1st Pool F | Vs | 3rd Highest 2nd Place | Barra Quarter Final 2 |
| 86 | 1220 | South Darwin Rabbits | Vs | Thirsty Camel | TIGHT5 |
| 88 | 1240 | 1st Pool G | Vs | 2nd Highest 2nd Place | Barra Quarter Final 3 |
| 90 | 1300 | 2nd Pool H | Vs | Highest 2nd Place | Barra Quarter Final 4 |
| 92 | 1320 | Palmerston | Vs | South Darwin Rabbits | TIGHT5 |
| 94 | 1340 | Winner Game 71 | Vs | 5th lowest 2nd place pools E-J | Gecko Quarter Final 1 |
| 96 | 1400 | Winner Game 73 | Vs | 4h lowest 2nd place pools E-J | Gecko Quarter Final 2 |
| 98 | 1420 | Winner Game 75 | Vs | Best 3rd Place in Pools E-J | Gecko Quarter Final 3 |
| 99 | 1440 | Winner Game 77 | Vs | 2nd Best 3rd Placec Pools E-J | Gecko Quarter Final 4 |
| 101 | 1500 | 3rd Pool X(W) | Vs | 3rd Pool Y (W) | Jabiru 5th&6th Playoff |
| 103 | 1520 | 1st Place in Pool | Vs | 2nd Place in Pool |
TIGHT5 Final |